<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bizzmodels</title>
	<atom:link href="http://www.bizzmodels.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bizzmodels.com</link>
	<description>Business models for digital goods</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telegraph launches fashion and beauty website</title>
		<link>http://www.guardian.co.uk/media/2010/sep/06/telegraph-launches-fashion-beauty-website</link>
		<comments>http://www.guardian.co.uk/media/2010/sep/06/telegraph-launches-fashion-beauty-website#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:40:30 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/57ede73480882cc0</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40088</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Updates Mobile Music ID App for iPhone</title>
		<link>http://feedproxy.google.com/~r/DigitalMediaWire-Music/~3/IgOuKr7f4kA/shazam-updates-mobile-music-id-app-iphone</link>
		<comments>http://feedproxy.google.com/~r/DigitalMediaWire-Music/~3/IgOuKr7f4kA/shazam-updates-mobile-music-id-app-iphone#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:44:55 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">30127 at http://www.dmwmedia.com</guid>
		<description><![CDATA[London - Mobile music identification service Shazam on
Friday announced feature updates for its iPhone and iPod touch application,
which<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<i>London</i> - Mobile music identification service Shazam on
Friday announced feature updates for its iPhone and iPod touch application,
which include support for app multi-tasking, and optimization for retina
display on the iPhone 4. The app also features improved artist information, a
"Discover" tab, and greater video integration with YouTube. Shazam
also announced a new$4.99 "lifetime" subscription tier for its
premium app, which otherwise is $2.99 per year. <p><p><a rel="nofollow"  href="http://www.dmwmedia.com/news/2010/09/03/shazam-updates-mobile-music-id-app-iphone">read more</a></p><img src="http://feeds.feedburner.com/~r/DigitalMediaWire-Music/~4/IgOuKr7f4kA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam Updates Mobile Music ID App for iPhone</title>
		<link>http://feedproxy.google.com/~r/DigitalMediaWire-Music/~3/IgOuKr7f4kA/shazam-updates-mobile-music-id-app-iphone</link>
		<comments>http://feedproxy.google.com/~r/DigitalMediaWire-Music/~3/IgOuKr7f4kA/shazam-updates-mobile-music-id-app-iphone#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:44:55 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">30127 at http://www.dmwmedia.com</guid>
		<description><![CDATA[London - Mobile music identification service Shazam on
Friday announced feature updates for its iPhone and iPod touch application,
which<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<i>London</i> - Mobile music identification service Shazam on
Friday announced feature updates for its iPhone and iPod touch application,
which include support for app multi-tasking, and optimization for retina
display on the iPhone 4. The app also features improved artist information, a
"Discover" tab, and greater video integration with YouTube. Shazam
also announced a new$4.99 "lifetime" subscription tier for its
premium app, which otherwise is $2.99 per year. <p><p><a rel="nofollow"  href="http://www.dmwmedia.com/news/2010/09/03/shazam-updates-mobile-music-id-app-iphone">read more</a></p><img src="http://feeds.feedburner.com/~r/DigitalMediaWire-Music/~4/IgOuKr7f4kA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Serving 2 Billion Videos with Ads Weekly; Profit Expected</title>
		<link>http://www.dmwmedia.com/news/2010/09/03/youtube-serving-2-billion-videos-ads-weekly-profit-expected</link>
		<comments>http://www.dmwmedia.com/news/2010/09/03/youtube-serving-2-billion-videos-ads-weekly-profit-expected#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:11:47 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">30124 at http://www.dmwmedia.com</guid>
		<description><![CDATA[San Bruno, Calif. - Google's (NASD:&#160;GOOG) YouTube is now serving 2
billion views of videos with ads attached every week<p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<i>San Bruno, Calif. -</i> Google's <a rel="nofollow"  href="http://finance.dmwmedia.com/dmwmedia?Page=QUOTE&amp;Ticker=GOOG">(NASD:&nbsp;GOOG)</a> YouTube is now serving 2
billion views of videos with ads attached every week -- enough to make the
company profitable this year, according to analysts, The New York Times
reported.<p><a rel="nofollow"  href="http://www.dmwmedia.com/news/2010/09/03/youtube-serving-2-billion-videos-ads-weekly-profit-expected">read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40080</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Review: USA Today gets a mobile makeover, Twitter and trust, and a paywall’s ad struggles</title>
		<link>http://feedproxy.google.com/~r/NiemanJournalismLab/~3/1EThKYIvKaY/</link>
		<comments>http://feedproxy.google.com/~r/NiemanJournalismLab/~3/1EThKYIvKaY/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:45 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.niemanlab.org/?p=22115</guid>
		<description><![CDATA[<p>[Every Friday, Mark Coddington sums up the week’s top stories about the future of news and the debates that grew&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>[Every Friday, Mark Coddington sums up the week’s top stories about the future of news and the debates that grew up around them. —Josh]</em></p>
<p><img class="rightimage" src="http://www.niemanlab.org/images/thisweekinreview.png" alt="" width="279" height="35" align="right"/><span style="color:#800000;"><strong>Cuts and big changes for two papers</strong></span>: In the past week, two American newspapers have announced major reorganizations that, depending on who you read, were either cold corporate downsizing or fresh attempts at journalism innovation. First, late last week, <a rel="nofollow"  href="http://en.wikipedia.org/wiki/Gannett">Gannett</a>&#8217;s USA Today announced that it would undergo the most sweeping change in its 28-year history, transforming &#8220;<a rel="nofollow"  href="http://gannettblog.blogspot.com/2010/08/heres-text-of-publisher-hunkes-memo-to.html">into a multi-media company</a>&#8221; as opposed to a newspaper &#8212; and <a rel="nofollow"  href="http://news.yahoo.com/s/ap/20100827/ap_on_bi_ge/us_usa_today_reorganization_5">laying off</a> 130 of its 1,500 employees in the process. The <a rel="nofollow"  href="http://news.yahoo.com/s/ap/20100827/ap_on_bi_ge/us_usa_today_reorganization_5">Associated Press</a> and <a rel="nofollow"  href="http://paidcontent.org/article/419-usat-starts-radical-shakeup-130-layoffs-news-tailored-to-mobile-ads/">paidContent</a> have pretty good explanations of what the changes entail, and thanks to the feisty Gannett Blog, we have the <a rel="nofollow"  href="https://docs.google.com/fileview?id=0Byp0Rq2dGk1BNTljNWE2ZDMtOGJjOC00NjY2LTlmNTYtMjQ2YjM2NWFiMDRi&amp;hl=en&amp;authkey=CIaxz5AO&amp;pli=1">slide presentation</a> Gannett execs made to USA Today&#8217;s staff.</p>
<p><img class="leftimage" src="http://www.niemanlab.org/images/usatoday.png" alt="" width="122" height="71" align="left"/>Though there are some dots to be connected, those slides are the best illustration of what Gannett is trying to do: Push USA Today further into web content, breaking news and especially mobile content (by far its fastest-growing area) in order to justify a simultaneous move deeper into mobile and online advertising. The paper is hoping to become faster on breaking news, with a web-first mindset, fewer editors, and a strategy that focuses on flooding coverage on breaking stories and then coming back later for deeper features.</p>
<p>Gannett Blog&#8217;s Jim Hopkins, a longtime critic of the company, <a rel="nofollow"  href="http://gannettblog.blogspot.com/2010/08/welcome-to-your-vital-valuable-media.html">wasn&#8217;t thrilled</a> about this move, either, pointing out the lack of newsroom experience in some of its key executives and saying that Gannett touted almost the exact same strategy four years ago, to little effect. He did <a rel="nofollow"  href="http://gannettblog.blogspot.com/2010/09/usat-in-reorg-echoes-of-kelley-report.html">say a few days later</a>, though, that Gannett&#8217;s plans to encourage more collaboration among staffers &#8212; by flattening the &#8220;silos&#8221; of the News, Sports, Money, and Life sections &#8212; are long overdue.</p>
<p><span id="more-22115"></span>News media analyst Ken Doctor <a rel="nofollow"  href="http://newsonomics.com/usat-its-about-time-for-the-next-re-invention/">was much more charitable</a>, seeing in USA Today&#8217;s overhaul echoes of the new &#8220;digital first&#8221; mentalities at the <a rel="nofollow"  href="http://jxpaton.wordpress.com/">Journal Register Co.</a> and <a rel="nofollow"  href="http://tbd.com/">TBD</a>. The best way to see this, Doctor said, is to <strong>&#8220;mark another day in which a publisher is acting on the plain truths of the marketplace and of the audiences, and trying to reinvent itself.&#8221; </strong>Newspaper Death Watch&#8217;s Paul Gillin <a rel="nofollow"  href="http://newspaperdeathwatch.com/seismic-shift-at-usa-today/">called USA Today&#8217;s transformation a bellwether for news organizations</a> and said its harmony between news and advertising is a bitter but necessary pill for traditionalists to swallow. And media consultant Mario Garcia <a rel="nofollow"  href="http://garciamedia.com/blog/articles/the_shape_of_newsrooms_to_come/">said USA Today&#8217;s audience-driven approach is the key to survival</a> in a multimedia environment.</p>
<p><img class="rightimage" src="http://www.niemanlab.org/images/deseretnews.png" alt="" width="200" height="36" align="right"/>The other newspaper to <a rel="nofollow"  href="http://www.sltrib.com/sltrib/money/50194792-79/news-deseret-tribune-willes.html.csp">announce an overhaul</a> was the <a rel="nofollow"  href="http://www.deseretnews.com/home/">Deseret News</a> of Salt Lake City, a for-profit paper published by the Mormon Church. The paper is <a rel="nofollow"  href="http://www.editorandpublisher.com/Headlines/%E2%80%98deseret-news%E2%80%99-lays-off-43-of-staff-in-sweeping-newsroom-reorganiztion-62460-.aspx">laying off 43 percent of its staff</a>, though you wouldn&#8217;t know it from the <a rel="nofollow"  href="http://www.deseretnews.com/article/700062215/The-Deseret-News-is-a-newspaper-for-the-future.html">News&#8217; own article</a> on the changes. In a <a rel="nofollow"  href="http://newsonomics.com/out-of-the-western-sky-its-a-hyperlocal-worldwide-mormon-vertical/">pair</a> of <a rel="nofollow"  href="http://www.niemanlab.org/2010/09/the-newsonomics-of-less-is-more-more-or-less/">posts</a>, Ken Doctor looked at the change in philosophy that&#8217;s accompanying the cuts — an attempt to become the worldwide Mormon newspaper of sorts, along with pro-am and local news efforts and a news-broadcast collaboration — and liked what he found. News business expert Alan Mutter <a rel="nofollow"  href="http://newsosaur.blogspot.com/2010/09/next-big-thing-tv-newspaper-staff.html">examined the prospects</a> for a slashed, print-and-broadcast newsroom and came out less optimistic.</p>
<p><span style="color:#800000;"><strong>A Twitter stunt gone awry</strong></span>: Twitter devotees are used to seeing untrue rumors and scoops occasionally get reported there (as <a rel="nofollow"  href="http://www.colbertnation.com/the-colbert-report-videos/220019/june-29-2009/jeff-goldblum-will-be-missed">Jeff Goldblum can attest</a>), but this week may have been the first time a false Twitter report was knowingly started by a member of the traditional media as a stunt. Fed up with the more-breathless-than-usual Twitter rumor-reporting that&#8217;s been going on in the sports media this summer, Washington Post sports reporter Mike Wise <a rel="nofollow"  href="http://twitter.com/MikeWiseguy/status/22536074714">decided to start a false rumor</a> about the length of an NFL quarterback&#8217;s suspension to make a point about the unreliability of reporting on Twitter.</p>
<p><img class="leftimage" src="http://www.niemanlab.org/images/twitter.jpg" alt="" width="200" height="73" align="left"/>The stunt bombed; Wise <a rel="nofollow"  href="http://profootballtalk.nbcsports.com/2010/08/30/mike-wise-admits-to-big-ben-hoax-offers-lame-explanation/">admitted the hoax an hour later</a> and was <a rel="nofollow"  href="http://voices.washingtonpost.com/ombudsman-blog/2010/08/post_columnist_mike_wise_suspe.html">suspended for a month by the Post</a> the next day. Such an ill-advised prank isn&#8217;t really news in itself, but it did spur a bit of interesting commentary on Twitter and breaking news. Numerous people argued that Wise&#8217;s hoax betrayed a fundamental misunderstanding of the nature of Twitter as a news medium — one that many others probably share. Even after the episode, <a rel="nofollow"  href="http://twitter.com/MikeWiseguy/status/22548410808">Wise</a> <a rel="nofollow"  href="http://presscoverage.us/dlpodcast/dl426-mike-wise-on-big-ben-tweet-profootballtalk-social-media/">maintained</a> that it showed that nobody checks facts or sourcing on breaking stories on Twitter.</p>
<p>Quite a few observers disagreed for a variety of reasons. Barry Petchesky of Gawker&#8217;s sports blog Deadspin <a rel="nofollow"  href="http://deadspin.com/5626506/">said</a> the whole incident actually disproved Wise&#8217;s thesis: The false story didn&#8217;t gain much traction, and the media outlets that did report the story credited Wise until it could be confirmed independently, just the way the system is supposed to work.</p>
<p>But the primary objection was that, as Gawker&#8217;s <a rel="nofollow"  href="http://gawker.com/5626311/">Hamilton Nolan</a>, Slate&#8217;s <a rel="nofollow"  href="http://www.slate.com/blogs/blogs/scocca/archive/2010/08/31/mike-wise-and-the-art-of-the-lame-hoax.aspx">Tom Scocca</a>, and <a rel="nofollow"  href="http://www.sportsgrid.com/media/mike-wise-fake-tweets-controversy-washington-post/">several</a> <a rel="nofollow"  href="http://dcist.com/2010/08/and_now_a_few_words_on_twitter_jour.php">others</a> all argued, <strong>to the extent that Wise was trusted, it was because of the credibility that people give to The Washington Post — a traditional news organization — rather than Twitter itself. </strong>As TBD&#8217;s Steve Buttry <a rel="nofollow"  href="http://stevebuttry.wordpress.com/2010/09/01/washington-post-social-media-policy-didnt-prevent-mike-wises-twitter-hoax/">pointed out</a>, people would have run with this story if Wise had planted it in the Post itself or on its website; what makes Twitter any different? DCist&#8217;s Aaron Morrissey <a rel="nofollow"  href="http://dcist.com/2010/08/and_now_a_few_words_on_twitter_jour.php">put the point well</a>: Wise falsely &#8220;assumed that there weren&#8217;t levels of authenticity to Twitter, which, just like any other social construct on Earth, features some people who are reputable concerning <em>whatever</em> and others who aren&#8217;t.&#8221;</p>
<p><span style="color:#800000;"><strong>Rupert&#8217;s paywall runs into obstacles</strong></span>: Two months after the <a rel="nofollow"  href="http://www.journalism.co.uk/2/articles/539431.php">online paywall went up</a> at Rupert Murdoch&#8217;s Times of London, The Independent (a competitor of The Times) <a rel="nofollow"  href="http://www.independent.co.uk/news/media/online/has-rupert-murdochs-paywall-gamble-paid-off-2067907.html">reported this week</a> that with a vastly reduced audience to sell to, advertisers are fleeing the site. In the article, various British news industry analysts also said The Times is killing its online brand and not adding any of the sort of value that&#8217;s necessary to justify charging for news. Stateside, too, Lost Remote&#8217;s Steve Safran <a rel="nofollow"  href="http://www.lostremote.com/2010/09/02/advertisers-pulling-out-of-times-following-paywall-implementation/">saw the news</a> as &#8220;mounting evidence that putting up a paywall is bad for business.&#8221;</p>
<p><img class="rightimage" src="http://www.niemanlab.org/images/timeslondon.gif" alt="" width="300" height="37" align="right"/>It should be noted, though, that according to those analysts, The Times&#8217; paywall is &#8220;more about gathering consumer information than selling content&#8221; — News Corp.&#8217;s primary intent may be getting detailed, personalized information on Times readers and using it to sell them other products within its media empire, including its BSkyB satellite TV. Francois Nel <a rel="nofollow"  href="http://forthemedia.blogspot.com/2010/09/why-rupert-murdochs-paywall-strategy.html">ran some possible numbers</a> and determined that even with its relatively small audience (15,000 subscribers, plus day-pass users), News Corp. could be making more money with its paywall than without.</p>
<p>On the other hand, a new study <a rel="nofollow"  href="http://paidcontent.org/article/419-analyst-paywall-subscribers-worth-a-quarter-of-print-readers/">reported by paidContent</a> estimated that online subscribers to The Times and Murdoch&#8217;s Wall Street Journal are worth only a quarter of their print counterparts. Getting rid of the print product, the study posited, wouldn&#8217;t even make up for the loss of income from those subscribers. The Press Gazette&#8217;s Dominic Ponsford <a rel="nofollow"  href="http://blogs.pressgazette.co.uk/wire/6945">detailed more of the research firm&#8217;s report</a> — a rather depressing one for newspaper execs.</p>
<p><span style="color:#800000;"><strong>Google and the AP play nice</strong></span>: A quiet news development worth noting: Google and The Associated Press renewed their licensing agreement that allows Google (including, especially, Google News) to host AP content. The deal was announced on Google&#8217;s side via a <a rel="nofollow"  href="http://googlenewsblog.blogspot.com/2010/08/extending-associated-press-as-hosted.html">one-paragraph post</a>, and on the AP&#8217;s side through <a rel="nofollow"  href="http://www.ap.org/pages/about/pressreleases/pr_083010a.html">a short press release</a>, and then a <a rel="nofollow"  href="http://abcnews.go.com/Technology/wireStory?id=11514815">much more extensive article</a> by its technology writer Michael Liedtke. The extension is significant because the two sides have had a consistently fractious relationship — their first agreement began in 2006 after the AP threatened to sue Google for aggregating its articles, AP executives have <a rel="nofollow"  href="http://paidcontent.org/article/419-interview-dean-singleton-chairman-ap-ceo-medianews-setting-the-rules-of/">criticized news aggregators</a> for misappropriating content, and the AP&#8217;s material <a rel="nofollow"  href="http://techcrunch.com/2010/01/11/google-news-pulls-ap/">briefly stopped appearing</a> on Google News late last year.</p>
<p><img class="leftimage" src="http://www.niemanlab.org/images/google.png" alt="" width="200" height="73" align="left"/>The Lab&#8217;s Megan Garber <a rel="nofollow"  href="http://www.niemanlab.org/2010/08/the-ap-and-google-reach-a-licensing-renewal-agreement-heres-what-it-might-mean-for-their-relationship/">noted</a> that this new agreement might go beyond another truce and mark a change in the way the companies relate: &#8220;Us-versus-them becoming let’s-work-together.&#8221; Search Engine Land&#8217;s Danny Sullivan <a rel="nofollow"  href="http://searchengineland.com/google-ap-extend-content-deal-49580">provided plenty of background</a>, surmising that AP has learned its lesson that Google News can live on just fine without them.</p>
<p><span style="color:#800000;"><strong>Reading roundup</strong></span>: This week was an especially rich one for all sorts of web-journalism punditry. Here&#8217;s a sampling:</p>
<p>— The American Journalism Review&#8217;s Barb Palser <a rel="nofollow"  href="http://www.ajr.org/Article.asp?id=4902">tried to throw some cold water</a> on the hyperlocal news movement, using some Pew stats to argue that people don&#8217;t go online for neighborhood news as much as we might think. (That use of statistics led to a <a rel="nofollow"  href="http://bettween.com/michelemclellan/chanders">frustrated response</a> by Michele McLellan.) And the Online Journalism Review&#8217;s Robert Niles <a rel="nofollow"  href="http://www.ojr.org/ojr/people/robert/201008/1880/">added his skepticism</a> to the discussion surrounding Patch and large-scale hyperlocal news.</p>
<p>— NYU j-prof Jay Rosen can be a polarizing figure, but there are few media observers who are better at pulling thoughtful insights out of the often mystifying world that is journalism-in-transition. We got three particularly thought-provoking tidbits from him this week: A sharp <a rel="nofollow"  href="http://www.economist.com/blogs/democracyinamerica/2010/08/jay_rosen_media">interview with The Economist</a> about the American press; a <a rel="nofollow"  href="http://fictio.nihilnovi.net/?p=79">lecture at a French j-school</a> about the changing dynamic between &#8220;the audience&#8221; and &#8220;the public,&#8221; with tips for new students; and a <a rel="nofollow"  href="http://dailyfreeman.blogspot.com/2010/08/how-to-get-newsroom-to-cover-stories.html">video clip</a> from the Journal Register Co.&#8217;s ideaLab on news production and innovation.</p>
<p>— We spent <a rel="nofollow"  href="http://www.niemanlab.org/2010/06/this-week-in-review-the-ftcs-ideas-for-news-apples-paid-news-pitch-and-the-de-linking-debate/">some</a> <a rel="nofollow"  href="http://www.niemanlab.org/2010/06/this-week-in-review-a-mobile-aggregation-dustup-journalists-and-the-link-and-fan-based-local-sports/">time</a> this summer talking about the merits (and drawbacks) of links, so consider this a worthy addendum: Scott Rosenberg, who <a rel="nofollow"  href="http://www.sayeverything.com/">recently chronicled</a> the history of blogging, issued a <a rel="nofollow"  href="http://www.wordyard.com/2010/08/30/in-defense-of-links-part-one-nick-carr-hypertext-and-delinkification/">three</a>-<a rel="nofollow"  href="http://www.wordyard.com/2010/08/31/in-defense-of-links-part-two-money-changes-everything/">part</a> <a rel="nofollow"  href="http://www.wordyard.com/2010/09/02/in-defense-of-links-part-three-in-links-we-trust/">defense</a> of the link this week. A great examination of one of the fundamental features of the web.</p>
<p>— Finally, two cool reads, one practical and the other theoretical. The Atlantic&#8217;s Alexis Madrigal <a rel="nofollow"  href="http://www.theatlantic.com/science/archive/2010/08/5-lessons-from-longshot-a-magazine-made-in-48-hours/62259/">listed five lessons</a> from the publication of Longshot, the hyperspeed-produced magazine formerly known as 48HRS, and here at the Lab, Cornell scholar Joshua Braun <a rel="nofollow"  href="http://www.niemanlab.org/2010/09/all-the-webs-a-stage-scholar-joshua-braun-on-what-we-show-and-what-we-choose-to-hide-in-journalism/">talked about</a> the way TV news organizations maintain the &#8220;stage management&#8221; of broadcast in their online efforts. <strong>&#8220;They continue to control what remains backstage and what goes front-stage,&#8221;</strong> he told Megan Garber in a Q&amp;A, giving comment moderation as one example. <strong>&#8220;That’s not unique to the news, either. But it’s an interesting preservation of the way the media’s worked for a long time.&#8221;</strong></p>
<img src="http://feeds.feedburner.com/~r/NiemanJournalismLab/~4/1EThKYIvKaY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40069</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT in the Age of the Empowered Employee</title>
		<link>http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/bVe0hN2Q95E/it_in_the_age_of_empowered_employees.html</link>
		<comments>http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/bVe0hN2Q95E/it_in_the_age_of_empowered_employees.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:07:00 +0000</pubDate>
		<dc:creator>Koen Voermans</dc:creator>
				<category><![CDATA[Commerce]]></category>

		<guid isPermaLink="false">tag:blogs.harvardbusiness.org,2007-03-31:4.7970</guid>
		<description><![CDATA[<p>Incremental innovation and process improvements have always come from those closest to the problem. It's the basis of kaizen, a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Incremental innovation and process improvements have always come from those closest to the problem. It's the basis of kaizen, a system where employees continually improve manufacturing processes. It's also a founding principle of Six Sigma &#8212; tap employees' relentless, incremental quality improvements.</p> <p>The same is true in the way employees are harnessing consumer technologies &#8212; social, mobile, video, and cloud. They're improving how they do their jobs and solving your customer and business problems. And it's not just a few employees; it's a critical mass of employees. In a survey of more than 4,000 U.S. information workers, we found that <a rel="nofollow"  href="http://www.forrester.com/rb/Research/hero_index_finding_empowered_employees/q/id/57122/t/2">37% are using do-it-yourself technologies </a>without IT's permission. LinkedIn, Google Docs, Smartsheet.com, Facebook, iPads, YouTube, Dropbox, Flipboard &#8212; the list is long and growing. Many of these scenarios are do-it-yourself projects. For example, want to ask me business questions on Facebook? Piece of cake, I'll just friend you. Personal iPhones for email, apps, and Internet access outside my clients' door? Check. Google Sites and Docs to exchange documents with partners? Sure, I can spin up a free site or IT can spend the $50/user/year and make it secure. YouTube to post fix-it-yourself videos for tough service problems? My kid's good with a Flip camera. She can film me doing the fix myself. </p> <p>In all of these real cases, an employee figured out a better way to solve a customer or business problem without IT's help. Call it the consumerization of IT; call it harnessing the groundswell; call it <a rel="nofollow"  href="http://www.forrester.com/rb/Research/what_technology_populism_means_for_tech_marketers/q/id/56860/t/2">Technology Populism</a>. It's all the same thing: individuals harnessing readily available social, mobile, video, and cloud technology to solve customer and business problems.</p> <p>In our new book, <a rel="nofollow"  href="http://www.amazon.com/Empowered-Employees-Energize-Customers-Transform/dp/1422155633/ref=sr_1_1?ie=UTF8&s=books&qid=1283197877&sr=8-1">Empowered</a>, we call these covert innovators HEROes &#8212; highly empowered and resourceful operatives. HEROes are those employees who feel empowered to solve customer problems and act resourcefully by using whatever technology they need to use. HEROes comprise 20% of the U.S. information workforce, but your industry may have many more or many fewer highly empowered and resourceful operatives.</p> <p>It's all well and good to have employees solving customer problems. But chaos and rogue behavior is not okay. To identify the employee initiatives that are worth pursuing and figure out how to make them safe and enterprise-grade, your IT organization needs to get involved.</p> <p>Peter Hambling, the CIO of Lloyd's of London, recently shared a story with us about Facebook and iPhone. A sales person wanted to use Facebook to talk to a client. An underwriter wanted to use a smartphone to access key account and policy information while away from their computer. The business manager and IT security professional feared the unknown and shut down both solutions.</p> <p>As a CIO with business acumen, Hambling understood that he and his IT organization needed a new contract with business managers and employees that allowed him to help with technology solutions while sharing the responsibility for business risk with employees and managers. To get it done, he took the business case to the board of directors and got permission to proceed with caution and with a clear eye on the tradeoff between business value and business risk.</p> <p>They didn't stop with Facebook and iPhone. They've also embedded IT staff directly into the cubicle farms of business employees; they've built innovative solutions with teams comprised of business and IT employees; they've created applications that empower employees to understand global risk through a familiar interactive map. They created a new contract with business managers and employees that gives IT professionals a place in the business.</p> <p>Hambling exemplifies one of the key action items that we've discovered: Make new technology risk a business problem to be managed rather than an IT problem to be stifled. And that requires a new way of thinking and of working.</p> <p>We spoke with hundreds of people when researching <em>Empowered</em>. In discovering their solutions to these thorny empowered technology problems, we identified a new contract that's emerging between IT, business managers, and employees. We call it the HERO Compact and it looks like this:</p> <p><img alt="HERO Compact.jpg" src="http://blogs.hbr.org/cs/flatmm/HERO%20Compact.jpg" width="500" height="468" class="mt-image-left" style="margin:0 20px 20px 0;"/></p> <p>In the HERO Compact, there is a real give and take needed between employees, managers, and IT in this empowered era. Employees need to step up and behave responsibly (which means HR needs to be involved). Business managers need to roll up their sleeves and learn enough about the technology to understand the potential risks. (Managers also need to encourage and reward experimentation.) IT needs to assess and mitigate technology risk. And that means IT staff need to be much closer to business employees and activities so that they can help with technology platforms. And everybody must put technology-induced risk into its proper business context. It's a new set of priorities all the way around.</p> <p>Are you building a new contract to empower employees to solve the problems of empowered customers? Are you running into barriers? Finding successes? In either case, I'd love to hear about it.</p> <p><em>Ted Schadler is VP & Principal Analyst at Forrester Research and Coauthor of <a rel="nofollow"  href="http://www.amazon.com/Empowered-Employees-Energize-Customers-Transform/dp/1422155633/ref=sr_1_1?ie=UTF8&s=books&qid=1283369342&sr=8-1">Empowered: Unleash your employees, energize your customers and transform your business</a>.</em></p> <div class="feedflare">
<a rel="nofollow"  href="http://feeds.harvardbusiness.org/~ff/harvardbusiness?a=bVe0hN2Q95E:o7iWKkS1SlY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/harvardbusiness?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow"  href="http://feeds.harvardbusiness.org/~ff/harvardbusiness?a=bVe0hN2Q95E:o7iWKkS1SlY:bcOpcFrp8Mo"><img src="http://feeds.feedburner.com/~ff/harvardbusiness?d=bcOpcFrp8Mo" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/harvardbusiness/~4/bVe0hN2Q95E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.bizzmodels.com/?feed=rss2&amp;p=40066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream media&#8217;s hypocrisy over &#8216;wicked&#8217; bloggers &#124; Sunny Hundal</title>
